Sizes | Chest Width (inches) | Body Length (inches) |
---|---|---|
S | 16 1/2 | 25 1/4 |
M | 19 1/2 | 28 |
L | 21 1/4 | 29 3/8 |
XL | 23 | 30 5/8 |
2XL | 25 | 31 5/8 |
3XL | 27 | 32 1/2 |
starting at $11.99
|
|
The Comfort Colors 9360 is a high-quality, 100% cotton tank top designed for comfort and durability. The 6.1 oz./yd² (US) fabric is soft to the touch and breathable, making it perfect for everyday wear. The relaxed fit and classic design ensure a comfortable fit for both men and women.
Sizes | Chest Width (inches) | Body Length (inches) |
---|---|---|
S | 16 1/2 | 25 1/4 |
M | 19 1/2 | 28 |
L | 21 1/4 | 29 3/8 |
XL | 23 | 30 5/8 |
2XL | 25 | 31 5/8 |
3XL | 27 | 32 1/2 |
Width: Measure 1" below armhole and straight across from side to side.
Length: Measure from edge of collar at shoulder seam to bottom of garment.