| Sizes | Chest Width (Laid Flat) (inches) | Body Length (inches) |
|---|---|---|
| S | 19 | 28 |
| M | 21 | 29 1/2 |
| L | 23 | 30 1/2 |
| XL | 25 | 31 1/2 |
| 2XL | 27 | 32 1/2 |
| 3XL | 29 | 33 |
| 4XL | 31 | 34 |
| 5XL | 33 | 35 |
Crafted from a premium 52/48 cotton/polyester knit, the Unisex DryBlend® Jersey Polo - 8800 delivers exceptional comfort and performance. This 6 oz./yd² (US), 10 oz./L yd (CA), 20 singles polo features moisture-wicking DryBlend technology for coolness during any activity. The classic fit ensures a comfortable, versatile wear.
| Sizes | Chest Width (Laid Flat) (inches) | Body Length (inches) |
|---|---|---|
| S | 19 | 28 |
| M | 21 | 29 1/2 |
| L | 23 | 30 1/2 |
| XL | 25 | 31 1/2 |
| 2XL | 27 | 32 1/2 |
| 3XL | 29 | 33 |
| 4XL | 31 | 34 |
| 5XL | 33 | 35 |
Chest Width (Laid Flat): Measure 1" below armhole and straight across from side to side.
Body Length: Measure from edge of collar at shoulder seam to bottom of garment.
All measurements are in inches and represent garment dimensions, not body measurements.
Measure 1" below armhole straight across from side to side.
Measure from edge of collar at shoulder seam to bottom of garment.