| Sizes | Body Length (inches) | Chest Width (Laid Flat) (inches) | Sleeve Length (inches) |
|---|---|---|---|
| S | 28 | 18 | 16 3/4 |
| M | 29 | 20 | 18 |
| L | 30 | 22 | 19 3/4 |
| XL | 30 1/2 | 24 | 21 |
| 2XL | 32 | 26 | 22 1/4 |
| 3XL | 34 | 28 | 23 1/2 |
| 4XL | 36 | 30 | 24 1/2 |
| 5XL | 38 | 32 | 25 1/2 |

starting at $13.99
Introducing the Shakawear Unisex Max Heavyweight T-Shirt (SHMHSS), made for people who want something tough and stylish. This shirt has a big, relaxed streetwear shape with extra fabric for a loose feel. Plus, it includes a slight drop in the shoulders, which gives it a cool, casual look. Moreover, it's built from thick USA cotton with strong stitching, so it can handle everyday use and keep its shape well.
| Sizes | Body Length (inches) | Chest Width (Laid Flat) (inches) | Sleeve Length (inches) |
|---|---|---|---|
| S | 28 | 18 | 16 3/4 |
| M | 29 | 20 | 18 |
| L | 30 | 22 | 19 3/4 |
| XL | 30 1/2 | 24 | 21 |
| 2XL | 32 | 26 | 22 1/4 |
| 3XL | 34 | 28 | 23 1/2 |
| 4XL | 36 | 30 | 24 1/2 |
| 5XL | 38 | 32 | 25 1/2 |
For Accurate Sizing:
Chest Width: Measure 1" below armhole, garment laid flat side-to-side (double this number for full chest circumference).
Body Length: From highest shoulder point adjacent to neckline straight down to hem.
Note: Oversized cut provides +2" room through torso compared to standard fits.
All measurements are in inches and represent garment dimensions, not body measurements.
Measure 1" below armhole straight across from side to side.
Measure from edge of collar at shoulder seam to bottom of garment.