| Sizes | Width (inches) | Length (inches) |
|---|---|---|
| S | 18 1/4 | 26 3/5 |
| M | 20 1/4 | 28 |
| L | 22 | 29 2/5 |
| XL | 24 | 30 3/4 |
| 2XL | 26 | 31 3/5 |
| 3XL | 27 3/4 | 32 1/2 |
| 4XL | 29 3/4 | 33 1/2 |

starting at $8.99
Comfort Colors 1717 Heavyweight Tee is crafted from 100% ringspun cotton, this 6.1 oz. tee features a soft-washed, garment-dyed fabric available in over 80 vibrant colors. Its durability is enhanced with double-needle stitched sleeves and bottom hem, and a 1" ribbed collar. Customers rave about Comfort Colors 1717 Heavyweight Tees lasting comfort, vibrant colors, and excellent fit.
| Sizes | Width (inches) | Length (inches) |
|---|---|---|
| S | 18 1/4 | 26 3/5 |
| M | 20 1/4 | 28 |
| L | 22 | 29 2/5 |
| XL | 24 | 30 3/4 |
| 2XL | 26 | 31 3/5 |
| 3XL | 27 3/4 | 32 1/2 |
| 4XL | 29 3/4 | 33 1/2 |
Width: Measure 1" below armhole and straight across from side to side.
Length: Measure from edge of collar at shoulder seam to bottom of garment.
All measurements are in inches and represent garment dimensions, not body measurements.
Measure 1" below armhole straight across from side to side.
Measure from edge of collar at shoulder seam to bottom of garment.